Best Journal Sites for Publishing Research Paper are listed below, you can contact us anytime we provide you publication help for journal papers across all wireless sensor networks (WSNs), Internet of Things (IoT), sensor hardware and software, network protocols, data processing, and applications of sensor technology areas. You can count on us for complete originality, high quality, confidentiality, and support for both online and offline publications, all while ensuring there’s no plagiarism.
- IEEE Transactions on Wireless Communications
- Sensors (MDPI)
- IEEE Sensors Journal
- Ad Hoc Networks (Elsevier)
- Journal of Sensor and Actuator Networks (MDPI)
- Wireless Networks (Springer)
- ACM Transactions on Sensor Networks
- IEEE Internet of Things Journal
- International Journal of Sensor Networks (Inderscience)
- Computer Networks (Elsevier)
- IEEE Transactions on Mobile Computing
- Pervasive and Mobile Computing (Elsevier)
- Mobile Networks and Applications (Springer)
- IEEE Wireless Communications
- Network Science (Cambridge University Press)
- Journal of Network and Computer Applications (Elsevier)
- International Journal of Distributed Sensor Networks (SAGE)
- Environmental Monitoring and Assessment (Springer)
- Measurement Science and Technology (IOP Publishing)
- Smart Materials and Structures (IOP Publishing)
- IEEE/ACM Transactions on Networking
- Computer Communications (Elsevier)
- Information Fusion (Elsevier)
- Journal of Parallel and Distributed Computing (Elsevier)
- IEEE Transactions on Network Science and Engineering
- IEEE Transactions on Green Communications and Networking
- Sensors and Actuators A: Physical (Elsevier)
- Sensors and Actuators B: Chemical (Elsevier)
- IEEE Transactions on Network and Service Management
- Nano Communication Networks (Elsevier)
- Journal of Intelligent Material Systems and Structures (SAGE)
- Robotics and Autonomous Systems (Elsevier)
- Building and Environment (Elsevier)
- Journal of Medical Systems (Springer)
- Precision Agriculture (Springer)
- Remote Sensing (MDPI)
- Journal of Ambient Intelligence and Smart Environments (IOS Press)
- IEEE Transactions on Intelligent Transportation Systems
- Pattern Recognition Letters (Elsevier)
- Security and Communication Networks (Wiley)
- Future Generation Computer Systems (Elsevier)
- Journal of Real-Time Image Processing (Springer)
- Wireless Personal Communications (Springer)
- Ad Hoc & Sensor Wireless Networks
- International Journal of Geographical Information Science (Taylor & Francis)
- Journal of Lightwave Technology (IEEE/OSA)
- Journal of Hydrology (Elsevier)
- Wearable Technologies (various publishers)
- IEEE Transactions on Vehicular Technology
- Ubiquitous Computing and Communication Journal
List of Journal Sites for Publishing Research Paper
List of Journal Sites for Publishing Research Paper are mentioned below where we adhere to Formatting Journal Style as we have more than 500+ Experts Assisted for journal manuscript and publication we guarantee you fast publication on benchmark journal.
S.no | Journal Title | ISSN | Subjects |
1. | Journal of Theoretical and Computational Acoustics | 25917285 | Acoustics and Ultrasonics |
2. | Journal of the Acoustical Society of Korea | 12254428 | Acoustics and Ultrasonics |
3. | Journal of Money, Credit and Banking | 222879 | Accounting |
4. | Mathematical Finance | 9601627 | Accounting |
5. | Journal of Risk and Insurance | 224367 | Accounting |
6. | Work, Employment and Society | 9500170 | Accounting |
7. | Journal of Real Estate Finance and Economics | 8955638 | Accounting |
8. | WAVE MOTION | 0165-2125 | Acoustics |
9. | Palliative Care and Social Practice | 26323524 | Advanced and Specialized Nursing |
10. | Journal of Psychiatric Nursing | 13093568 | Advanced and Specialized Nursing |
11. | Journal of Holistic Nursing and Midwifery | 25883712 | Advanced and Specialized Nursing |
12. | Metal Powder Report | 260657 | Aerospace Engineering |
13. | Scandinavian Economic History Review | 3585522 | Aerospace Engineering |
14. | Transactions of the Japan Society for Aeronautical and Space Sciences | 5493811 | Aerospace Engineering |
15. | Journal of Aircraft | 218669 | Aerospace Engineering |
16. | Journal of the Astronautical Sciences | 219142 | Aerospace Engineering |
17. | Drones |
| Aerospace Engineering |
18. | Navigation: Science and Technology | 25220454 | Aerospace Engineering |
19. | Aerospace Systems |
| Aerospace Engineering |
20. | Springer Aerospace Technology | 18691730 | Aerospace Engineering |
21. | Evolution; international journal of organic evolution | 143820 | Agricultural and Biological Sciences (all) |
22. | Informacion Tecnologica | 7168756 | Agricultural and Biological Sciences (all) |
23. | Journal of Ichthyology | 329452 | Agricultural and Biological Sciences (all) |
24. | Transactions of the Royal Society of South Australia | 3721426 | Agricultural and Biological Sciences (all) |
25. | Proceedings of the Japan Academy Series B: Physical and Biological Sciences | 3862208 | Agricultural and Biological Sciences (all) |
26. | Natures Sciences Societes | 12401307 | Agricultural and Biological Sciences (all) |
27. | Bulletin of the Kanagawa Prefectural Museum, Natural Science | 4531906 | Agricultural and Biological Sciences (all) |
28. | Mathematical Biosciences | 255564 | Agricultural and Biological Sciences (all) |
29. | South African Journal of Science | 382353 | Agricultural and Biological Sciences (all) |
30. | Techniques – Sciences – Methodes | 2997258 | Agricultural and Biological Sciences (all) |
31. | Phycological Research | 13220829 | Agricultural and Biological Sciences (miscellaneous) |
32. | Acta Tabacaria Sinica | 10045708 | Agricultural and Biological Sciences (miscellaneous) |
33. | Life Sciences in Space Research | 22145524 | Agricultural and Biological Sciences (miscellaneous) |
34. | International Journal of Recycling of Organic Waste in Agriculture | 21953228 | Agricultural and Biological Sciences (miscellaneous) |
35. | IMA Fungus | 22106340 | Agricultural and Biological Sciences (miscellaneous) |
36. | NEW MEDIT | 1594-5685 | Agricultural Economics & Policy |
37. | INDIAN JOURNAL OF ANIMAL SCIENCES | 0367-8318 | Agriculture, Dairy & Animal Science |
38. | INRA PRODUCTIONS ANIMALES | 2273-774X | Agriculture, Dairy & Animal Science |
39. | ITALIAN JOURNAL OF ANIMAL SCIENCE | 1594-4077 | Agriculture, Dairy & Animal Science |
40. | ITEA-INFORMACION TECNICA ECONOMICA AGRARIA | 1699-6887 | Agriculture, Dairy & Animal Science |
41. | JOURNAL OF ANIMAL AND FEED SCIENCES | 1230-1388 | Agriculture, Dairy & Animal Science |
42. | WORLDS POULTRY SCIENCE JOURNAL | 0043-9339 | Agriculture, Dairy & Animal Science |
43. | ZUCHTUNGSKUNDE | 0044-5401 | Agriculture, Dairy & Animal Science |
44. | JOURNAL OF AGRICULTURAL AND FOOD CHEMISTRY | 0021-8561 | Agriculture, Multidisciplinary |
45. | JOURNAL OF AGRICULTURAL & ENVIRONMENTAL ETHICS | 1187-7863 | Agriculture, Multidisciplinary |
46. | JOURNAL OF AGRICULTURAL METEOROLOGY | 0021-8588 | Agriculture, Multidisciplinary |
47. | JOURNAL OF AGRICULTURAL SCIENCE | 0021-8596 | Agriculture, Multidisciplinary |
48. | JOURNAL OF AGRICULTURAL SCIENCE AND TECHNOLOGY | 1680-7073 | Agriculture, Multidisciplinary |
49. | SPANISH JOURNAL OF AGRICULTURAL RESEARCH | 1695-971X | Agriculture, Multidisciplinary |
50. | ZEMDIRBYSTE-AGRICULTURE | 1392-3196 | Agriculture, Multidisciplinary |
51. | GESUNDE PFLANZEN | 0367-4223 | Agronomy |
52. | GLOBAL CHANGE BIOLOGY BIOENERGY | 1757-1693 | Agronomy |
53. | GRASS AND FORAGE SCIENCE | 0142-5242 | Agronomy |
54. | GRASSLAND SCIENCE | 1744-6961 | Agronomy |
55. | INDUSTRIAL CROPS AND PRODUCTS | 0926-6690 | Agronomy |
56. | INTERNATIONAL AGROPHYSICS | 0236-8722 | Agronomy |
57. | INTERNATIONAL JOURNAL OF PLANT PRODUCTION | 1735-6814 | Agronomy |
58. | INTERNATIONAL SUGAR JOURNAL | 0020-8841 | Agronomy |
59. | IRRIGATION AND DRAINAGE | 1531-0353 | Agronomy |
60. | IRRIGATION SCIENCE | 0342-7188 | Agronomy |
61. | Canadian Journal of Plant Science | 84220 | Agronomy and Crop Science |
62. | Indian Journal of Agricultural Biochemistry | 9706399 | Agronomy and Crop Science |
63. | Journal of Plant Biochemistry and Biotechnology | 9717811 | Agronomy and Crop Science |
64. | Marine Fisheries Review | 901830 | Agronomy and Crop Science |
65. | Environmental and Experimental Botany | 988472 | Agronomy and Crop Science |
66. | European Journal of Plant Pathology | 9291873 | Agronomy and Crop Science |
67. | Functional Plant Biology | 14454408 | Agronomy and Crop Science |
68. | Theoretical And Applied Genetics | 405752 | Agronomy and Crop Science |
69. | African Entomology | 10213589 | Agronomy and Crop Science |
70. | Agricultural and Forest Entomology | 14619555 | Agronomy and Crop Science |
71. | Applicable Algebra in Engineering, Communications and Computing | 9381279 | Algebra and Number Theory |
72. | Applied Categorical Structures | 9272852 | Algebra and Number Theory |
73. | Fundamenta Informaticae | 1692968 | Algebra and Number Theory |
74. | Journal of Complexity | 0885064X | Algebra and Number Theory |
75. | Journal of Symbolic Computation | 7477171 | Algebra and Number Theory |
76. | POSTEPY DERMATOLOGII I ALERGOLOGII | 1642-395X | Allergy |
77. | REVUE FRANCAISE D ALLERGOLOGIE | 1877-0320 | Allergy |
78. | WORLD ALLERGY ORGANIZATION JOURNAL | 1939-4551 | Allergy |
79. | SIAM Journal on Matrix Analysis and Applications | 8954798 | Analysis |
80. | Functional Analysis and its Applications | 162663 | Analysis |
81. | Geometric and Functional Analysis | 1016443X | Analysis |
82. | Zeitschrift fur Analysis und ihre Anwendung | 2322064 | Analysis |
83. | Foundations of Computational Mathematics | 16153375 | Analysis |
84. | Journal of Inequalities and Applications | 10255834 | Analysis |
85. | Discrete and Continuous Dynamical Systems | 10780947 | Analysis |
86. | Algebra and Logic | 25232 | Analysis |
87. | Studies in Nonlinear Dynamics and Econometrics | 10811826 | Analysis |
88. | Journal of Dynamics and Differential Equations | 10407294 | Analysis |
89. | Journal of Labelled Compounds and Radiopharmaceuticals | 3624803 | Analytical Chemistry |
90. | Journal of Planar Chromatography – Modern TLC | 9334173 | Analytical Chemistry |
91. | Journal of Radioanalytical and Nuclear Chemistry | 2365731 | Analytical Chemistry |
92. | Journal of Separation Science | 16159306 | Analytical Chemistry |
93. | LC-GC North America | 15275949 | Analytical Chemistry |
94. | Frontiers in Neuroanatomy | 16625129 | Anatomy |
95. | Journal of Morphological Sciences |
| Anatomy |
96. | Anatomy and Cell Biology | 20933665 | Anatomy |
97. | Translational Research in Anatomy |
| Anatomy |
98. | Somatechnics | 20440138 | Anatomy |
99. | Journal of Functional Morphology and Kinesiology |
| Anatomy |
100. | Journal of Plastination | 23117761 | Anatomy |
101. | SYSTEMS BIOLOGY IN REPRODUCTIVE MEDICINE | 1939-6368 | Andrology |
102. | TRANSLATIONAL ANDROLOGY AND UROLOGY | 2223-4683 | Andrology |
103. | WORLD JOURNAL OF MENS HEALTH | 2287-4208 | Andrology |
104. | PEDIATRIC ANESTHESIA | 1155-5645 | Anesthesiology |
105. | PERIOPERATIVE MEDICINE | 2047-0525 | Anesthesiology |
106. | REGIONAL ANESTHESIA AND PAIN MEDICINE | 1098-7339 | Anesthesiology |
107. | SCHMERZ | 0932-433X | Anesthesiology |
108. | Journal of Anaesthesiology Clinical Pharmacology | 9709185 | Anesthesiology and Pain Medicine |
109. | Journal of Anesthesia | 9138668 | Anesthesiology and Pain Medicine |
110. | Journal of Clinical Anesthesia | 9528180 | Anesthesiology and Pain Medicine |
111. | Journal of Neurosurgical Anesthesiology | 8984921 | Anesthesiology and Pain Medicine |
112. | Middle East Journal of Anesthesiology | 5440440 | Anesthesiology and Pain Medicine |
113. | Ardeola | 5707358 | Animal Science and Zoology |
114. | Auk | 48038 | Animal Science and Zoology |
115. | Journal of the Lepidopterists’ Society | 240966 | Animal Science and Zoology |
116. | Bird Conservation International | 9592709 | Animal Science and Zoology |
117. | Nota Lepidopterologica | 3427536 | Animal Science and Zoology |
118. | Natura Croatica | 13300520 | Animal Science and Zoology |
119. | Copeia | 458511 | Animal Science and Zoology |
120. | Crustaceana | 0011216X | Animal Science and Zoology |
121. | Ethology | 1791613 | Animal Science and Zoology |
122. | Ethology Ecology and Evolution | 3949370 | Animal Science and Zoology |
123. | Contemporary French Civilization | 1479156 | Anthropology |
124. | Northern Scotland | 3065278 | Anthropology |
125. | Cultural Dynamics | 9213740 | Anthropology |
126. | Journal of Consumer Research | 935301 | Anthropology |
127. | Transactions of the Royal Society of South Australia | 3721426 | Anthropology |
128. | Estudios de Asia y Africa | 1850164 | Anthropology |
129. | Science Technology and Human Values | 1622439 | Anthropology |
130. | Korean Studies | 0145840X | Anthropology |
131. | Anthrozoos | 8927936 | Anthropology |
132. | Monumenta Nipponica | 270741 | Anthropology |
133. | BioSystems | 3032647 | Applied Mathematics |
134. | DLR Deutsches Zentrum fur Luft- und Raumfahrt e.V. – Forschungsberichte | 14348454 | Applied Mathematics |
135. | Psychometrika | 333123 | Applied Mathematics |
136. | Theory in Biosciences | 14317613 | Applied Mathematics |
137. | International Journal of Solids and Structures | 207683 | Applied Mathematics |
138. | Journal of Non-Newtonian Fluid Mechanics | 3770257 | Applied Mathematics |
139. | Technometrics | 401706 | Applied Mathematics |
140. | Theoretical and Applied Fracture Mechanics | 1678442 | Applied Mathematics |
141. | Stochastic Models | 15326349 | Applied Mathematics |
142. | Biometrika | 63444 | Applied Mathematics |
143. | Molecular Biotechnology | 10736085 | Applied Microbiology and Biotechnology |
144. | Nature Biotechnology | 10870156 | Applied Microbiology and Biotechnology |
145. | Process Biochemistry | 13595113 00329592 | Applied Microbiology and Biotechnology |
146. | Reviews in Environmental Science and Biotechnology | 15691705 | Applied Microbiology and Biotechnology |
147. | Shengwu Gongcheng Xuebao/Chinese Journal of Biotechnology | 10003061 | Applied Microbiology and Biotechnology |
148. | World Journal of Microbiology and Biotechnology | 9593993 | Applied Microbiology and Biotechnology |
149. | Journal of Bioscience and Bioengineering | 13891723 | Applied Microbiology and Biotechnology |
150. | Metabolic Engineering | 10967176 | Applied Microbiology and Biotechnology |
151. | Annals of Microbiology | 15904261 | Applied Microbiology and Biotechnology |
152. | Applied Biochemistry and Microbiology | 36838 | Applied Microbiology and Biotechnology |
153. | British Journal of Guidance and Counselling | 3069885 | Applied Psychology |
154. | Career Development Quarterly | 8894019 | Applied Psychology |
155. | Families, Systems and Health | 10917527 | Applied Psychology |
156. | Counseling Psychologist | 110000 | Applied Psychology |
157. | Counselling Psychology Quarterly | 9515070 | Applied Psychology |
158. | Educational and Psychological Measurement | 131644 | Applied Psychology |
159. | Psychology and Health | 8870446 | Applied Psychology |
160. | Psychology and Marketing | 7426046 | Applied Psychology |
161. | Psychology of Men and Masculinity | 15249220 | Applied Psychology |
162. | Psychology of Sport and Exercise | 14690292 | Applied Psychology |
163. | Russian Journal of Marine Biology | 10630740 | Aquatic Science |
164. | Cahiers de Biologie Marine | 79723 | Aquatic Science |
165. | Journal of Paleolimnology | 9212728 | Aquatic Science |
166. | Vie et Milieu | 2408759 | Aquatic Science |
167. | Fish and Shellfish Immunology | 10504648 | Aquatic Science |
168. | Freshwater Biology | 465070 | Aquatic Science |
169. | Hydrobiologia | 188158 | Aquatic Science |
170. | Hydrobiological Journal | 188166 | Aquatic Science |
171. | Marine Biotechnology | 14362228 | Aquatic Science |
172. | Phycologia | 318884 | Aquatic Science |
173. | Revue Numismatique | 4848942 | Archeology |
174. | Geoarchaeology – An International Journal | 8836353 | Archeology |
175. | Journal of Archaeological Science | 3054403 | Archeology |
176. | Vjesnik Arheoloskog Muzeja u Zagrebu | 3507165 | Archeology |
177. | Current Anthropology | 113204 | Archeology |
178. | Quaternary Science Reviews | 2773791 | Archeology (arts and humanities) |
179. | Jahrbuch fur Antike und Christentum | 752541 | Archeology (arts and humanities) |
180. | Britannia (Society for the Promotion of Roman Studies) | 0068113X | Archeology (arts and humanities) |
181. | Journal of Hellenic Studies | 754269 | Archeology (arts and humanities) |
182. | Mnemosyne | 267074 | Archeology (arts and humanities) |
183. | Architect | 19357001 | Architecture |
184. | Journal of Architectural and Planning Research | 7380895 | Architecture |
185. | Design Studies | 0142694X | Architecture |
186. | Xi’an Jianzhu Keji Daxue Xuebao/Journal of Xi’an University of Architecture & Technology | 10067930 | Architecture |
187. | Architectural Science Review | 38628 | Architecture |
188. | Dix-Huitieme Siecle | 706760 | Arts and Humanities (all) |
189. | Eighteenth Century | 1935380 | Arts and Humanities (all) |
190. | Journal of the American Oriental Society | 30279 | Arts and Humanities (all) |
191. | Philobiblon | 12247448 | Arts and Humanities (all) |
192. | Women’s Studies | 497878 | Arts and Humanities (all) |
193. | Brain and Cognition | 2782626 | Arts and Humanities (miscellaneous) |
194. | Multivariate Behavioral Research | 273171 | Arts and Humanities (miscellaneous) |
195. | British Journal of Mathematical and Statistical Psychology | 71102 | Arts and Humanities (miscellaneous) |
196. | Ceskoslovenska Psychologie | 0009062X | Arts and Humanities (miscellaneous) |
197. | Cognition and Emotion | 2699931 | Arts and Humanities (miscellaneous) |
198. | Journal of Geodetic Science |
| Astronomy and Astrophysics |
199. | Letters in High Energy Physics |
| Astronomy and Astrophysics |
200. | Journal of Astronomical History and Heritage | 14402807 | Astronomy and Astrophysics |