Computer Systems Science and Engineering High Impact Factor Journal for 2025 on various areas are listed below we offer insights into the latest advancements, protocols, systems, applications, and challenges in the wireless communication domain.
- IEEE Transactions on Wireless Communications
- IEEE Wireless Communications
- IEEE Communications Magazine
- IEEE Journal on Selected Areas in Communications
- Wireless Networks (Springer)
- IEEE Transactions on Mobile Computing
- IEEE Transactions on Vehicular Technology
- IEEE Network
- Wireless Communications and Mobile Computing (Wiley)
- Journal of Wireless Communications and Networking (Springer)
- Ad Hoc Networks (Elsevier)
- Mobile Networks and Applications (Springer)
- Sensors (MDPI)
- Computer Networks (Elsevier)
- IEEE Internet of Things Journal
- Pervasive and Mobile Computing (Elsevier)
- IEEE Transactions on Communications
- IEEE Vehicular Technology Magazine
- Wireless Personal Communications (Springer)
- International Journal of Satellite Communications and Networking (Wiley)
- Journal of Communications and Networks
- IEEE Transactions on Cognitive Communications and Networking
- IEEE Wireless Communications Letters
- International Journal of Communication Systems (Wiley)
- EURASIP Journal on Wireless Communications and Networking (Springer)
- IET Communications
- Wireless Communications & Mobile Computing (Wiley)
- Journal of Optical Communications and Networking
- China Communications
- Physical Communication (Elsevier)
- Journal of Computer Networks and Communications
- Telecommunication Systems (Springer)
- Wireless Communications and Mobile Computing (Hindawi)
- International Journal of Wireless Information Networks (Springer)
- Journal of Electromagnetic Waves and Applications
- Annals of Telecommunications
- Transactions on Emerging Telecommunications Technologies (Wiley)
- IET Wireless Sensor Systems
- Wireless Days
- International Journal of Antennas and Propagation
- ACM Transactions on Sensor Networks
- KSII Transactions on Internet and Information Systems
- Journal of the Communications Network
- ETRI Journal
- IEEE Access
- Journal of Network and Systems Management
- Journal of Telecommunications and Information Technology
- Security and Communication Networks (Wiley)
- Journal of Wireless Mobile Networks, Ubiquitous Computing, and Dependable Applications
- Mobile Communication and the Society
List of Computer Systems Science and Engineering
Here’s a list of Computer Systems Science and Engineering, where we assist you in getting your paper published quickly. We help you find a journal that matches your research goals and scope. Our writers will revise your manuscript based on review feedback and resubmit it. Our experts ensure that your paper is free of errors
S.no | Journal Title | ISSN | Subjects |
1. | International Journal of Information and Learning Technology | 20564880 | Computer Networks and Communications |
2. | Frontiers of Information Technology and Electronic Engineering | 20959184 | Computer Networks and Communications |
3. | Future Internet |
| Computer Networks and Communications |
4. | Web Intelligence | 24056456 | Computer Networks and Communications |
5. | Information and Computer Security | 20564961 | Computer Networks and Communications |
6. | Internet of Things | 21991073 | Computer Networks and Communications |
7. | Journal of Advanced Manufacturing Technology | 19853157 | Computer Networks and Communications |
8. | npj Quantum Information |
| Computer Networks and Communications |
9. | Electronics (Switzerland) |
| Computer Networks and Communications |
10. | Journal of Sensor and Actuator Networks |
| Computer Networks and Communications |
11. | International Journal of Cyber Warfare and Terrorism | 19473435 | Computer Networks and Communications |
12. | APL Photonics |
| Computer Networks and Communications |
13. | Computers |
| Computer Networks and Communications |
14. | Electronic Journal of Knowledge Management |
| Computer Networks and Communications |
15. | International Journal of Computing and Digital Systems |
| Computer Networks and Communications |
16. | Computer Science Journal of Moldova | 15614042 | Computer Networks and Communications |
17. | Journal of ICT Standardization | 2245800X | Computer Networks and Communications |
18. | Advanced Sciences and Technologies for Security Applications | 16135113 | Computer Networks and Communications |
19. | Synthesis Lectures on Information Concepts, Retrieval, and Services | 1947945X | Computer Networks and Communications |
20. | Multimodal Technologies and Interaction |
| Computer Networks and Communications |
21. | IEEE Multimedia | 1070986X | Computer Science Applications |
22. | New Review of Hypermedia and Multimedia | 13614568 | Computer Science Applications |
23. | Numerical Functional Analysis and Optimization | 1630563 | Computer Science Applications |
24. | Designs, Codes, and Cryptography | 9251022 | Computer Science Applications |
25. | International Journal of Molecular Sciences | 16616596 | Computer Science Applications |
26. | Information Technology and People | 9593845 | Computer Science Applications |
27. | International Journal on Document Analysis and Recognition | 14332833 | Computer Science Applications |
28. | International Journal of Simulation Modelling | 17264529 | Computer Science Applications |
29. | Computer Assisted Language Learning | 9588221 | Computer Science Applications |
30. | International Journal of Advanced Robotic Systems | 17298806 | Computer Science Applications |
31. | International Journal of Computational Intelligence and Applications | 14690268 | Computer Science Applications |
32. | Journal of Computational Methods in Sciences and Engineering | 14727978 | Computer Science Applications |
33. | Statistical Analysis and Data Mining | 19321864 | Computer Science Applications |
34. | Bioinformatics and Biology Insights | 11779322 | Computer Science Applications |
35. | International Journal of Critical Infrastructure Protection | 18745482 | Computer Science Applications |
36. | Information Security Journal | 19393555 | Computer Science Applications |
37. | International Journal of Image and Data Fusion | 19479832 | Computer Science Applications |
38. | American Journal of Distance Education | 8923647 | Computer Science Applications |
39. | Technology, Knowledge and Learning | 22111662 | Computer Science Applications |
40. | Intelligent Buildings International | 17508975 | Computer Science Applications |
41. | Procesamiento de Lenguaje Natural | 11355948 | Computer Science Applications |
42. | Applied Mathematics and Information Sciences | 19350090 | Computer Science Applications |
43. | Journal of Rail Transport Planning and Management | 22109706 | Computer Science Applications |
44. | International Journal of Data Mining, Modelling and Management | 17591163 | Computer Science Applications |
45. | Journal of Mathematical Cryptology | 18622976 | Computer Science Applications |
46. | IEEE Transactions on Neural Networks and Learning Systems | 2162237X | Computer Science Applications |
47. | Journal of Information and Knowledge Management | 2196492 | Computer Science Applications |
48. | Digital Education Review | 20139144 | Computer Science Applications |
49. | Journal of Aerospace Information Systems |
| Computer Science Applications |
50. | Astronomy and Computing | 22131337 | Computer Science Applications |
51. | Eastern-European Journal of Enterprise Technologies | 17293774 | Computer Science Applications |
52. | Scientific data |
| Computer Science Applications |
53. | Computational Methods in Applied Sciences | 18713033 | Computer Science Applications |
54. | Development Engineering |
| Computer Science Applications |
55. | Journal of Computational Finance | 14601559 | Computer Science Applications |
56. | International Journal of Networked and Distributed Computing | 22117938 | Computer Science Applications |
57. | Eurasip Journal on Information Security | 16874161 | Computer Science Applications |
58. | JLIS.it | 20385366 | Computer Science Applications |
59. | Archeologia e Calcolatori | 11206861 | Computer Science Applications |
60. | International Journal of Sensors, Wireless Communications and Control | 22103279 | Computer Science Applications |
61. | International Journal of E-Services and Mobile Applications | 1941627X | Computer Science Applications |
62. | SCIRES-IT |
| Computer Science Applications |
63. | ACM Transactions on Spatial Algorithms and Systems | 23740353 | Computer Science Applications |
64. | International Journal of Applied Metaheuristic Computing | 19478283 | Computer Science Applications |
65. | Applied Computing and Informatics |
| Computer Science Applications |
66. | Foundations and Trends in Programming Languages | 23251107 | Computer Science Applications |
67. | Complex Adaptive Systems Modeling |
| Computer Science Applications |
68. | Computer Assisted Surgery |
| Computer Science Applications |
69. | npj Systems Biology and Applications |
| Computer Science Applications |
70. | ACM Transactions on Parallel Computing | 23294949 | Computer Science Applications |
71. | Journal of Technology and Chinese Language Teaching |
| Computer Science Applications |
72. | ASEAN Engineering Journal |
| Computer Science Applications |
73. | International Journal of Space Science and Engineering | 20488459 | Computer Science Applications |
74. | International Journal on Magnetic Particle Imaging |
| Computer Science Applications |
75. | Big Data and Society |
| Computer Science Applications |
76. | Acta Informatica Pragensia |
| Computer Science Applications |
77. | Science and Innovation | 24099066 | Computer Science Applications |
78. | Multimodal Technologies and Interaction |
| Computer Science Applications |
79. | Methods, Data, Analyses | 18646956 | Computer Science Applications |
80. | Musica Tecnologia | 19740042 | Computer Science Applications |
81. | Human Cognitive Processing | 13876724 | Computer Science Applications |
82. | International Journal of Information Technology (Singapore) | 25112104 | Computer Science Applications |
83. | Spatial Information Research |
| Computer Science Applications |
84. | AGIT- Journal fur Angewandte Geoinformatik | 23649283 | Computer Science Applications |
85. | International Journal of Reliable and Quality E-Healthcare | 21609551 | Computer Science Applications |
86. | JMIR Medical Education |
| Computer Science Applications |
87. | Journal of Network Intelligence |
| Computer Science Applications |
88. | Scientific and Technical Journal of Information Technologies, Mechanics and Optics | 22261494 | Computer Science Applications |
89. | JMIR Pediatrics and Parenting |
| Computer Science Applications |
90. | JMIR Serious Games |
| Computer Science Applications |
91. | Statistical Analysis and Data Mining | 19321864 | Information Systems |
92. | Lecture Notes in Business Information Processing | 18651348 | Information Systems |
93. | KSII Transactions on Internet and Information Systems | 19767277 | Information Systems |
94. | International Journal of Information and Communication Technology | 14666642 | Information Systems |
95. | Journal of Electronic Resources Librarianship | 1941126X | Information Systems |
96. | IEEE Transactions on Emerging Topics in Computing | 21686750 | Information Systems |
97. | Big Data Research | 22145796 | Information Systems |
98. | gis.Science – Die Zeitschrift fur Geoinformatik | 18699391 | Information Systems |
99. | IEEE/CAA Journal of Automatica Sinica | 23299266 | Information Systems |
100. | Aslib Journal of Information Management | 20503806 | Information Systems |
101. | Public Administration and Information Technology | 25121812 | Information Systems |
102. | International Journal of Customer Relationship Marketing and Management | 19479247 | Information Systems |
103. | Bibliothecae.it | 22839364 | Information Systems |
104. | i-com | 1618162X | Information Systems |
105. | ECTI Transactions on Computer and Information Technology | 25121812 | Information Systems |
106. | Journal of Scientometric Research | 23216654 | Information Systems |
107. | IET Smart Grid |
| Information Systems |
108. | International Journal of Computer Network and Information Security | 20749090 | Information Systems |
109. | International Journal of Population Data Science |
| Information Systems |
110. | Journal of Advances in Information Technology | 23216654 | Information Systems |
111. | International Journal of Systems Science: Operations and Logistics | 23302674 | Information Systems |
112. | International Journal of Computing and Digital Systems |
| Information Systems |
113. | Journal of Payments Strategy and Systems | 17501806 | Information Systems |
114. | Frontiers in ICT |
| Information Systems |
115. | Smart Health |
| Information Systems |
116. | Journal of Biomedical Semantics |
| Information Systems |
117. | APSIPA Transactions on Signal and Information Processing |
| Information Systems |
118. | Journal of Spatial Information Science |
| Information Systems |
119. | IEEE Internet of Things Journal | 23274662 | Information Systems |
120. | IEEE Transactions on Cloud Computing | 21687161 | Information Systems |
121. | IEEE Pervasive Computing | 15361268 | Software |
122. | Computers and Graphics | 978493 | Software |
123. | IEEE Transactions on Computers | 189340 | Software |
124. | IEEE Transactions on Evolutionary Computation | 1089778X | Software |
125. | IEEE Transactions on Mobile Computing | 15361233 | Software |
126. | Kongzhi yu Juece/Control and Decision | 10010920 | Software |
127. | Proceedings of the ACM SIGACT-SIGMOD-SIGART Symposium on Principles of Database Systems |
| Software |
128. | Proceedings – Real-Time Systems Symposium |
| Software |
129. | Moshi Shibie yu Rengong Zhineng/Pattern Recognition and Artificial Intelligence | 10036059 | Software |
130. | Proceedings of the ACM Symposium on Applied Computing |
| Software |
131. | Transportmetrica B | 21680566 | Software |
132. | Scientific Visualization |
| Software |
133. | Leibniz International Proceedings in Informatics, LIPIcs | 18688969 | Software |
134. | Electronic Proceedings in Theoretical Computer Science, EPTCS | 20752180 | Software |
135. | E-Informatica Software Engineering Journal | 18977979 | Software |
136. | International Series in Operations Research and Management Science | 8848289 | Software |
137. | IEEE Transactions on Cognitive and Developmental Systems | 23798920 | Software |
138. | Informatika i ee Primeneniya | 19922264 | Software |
139. | Telfor Journal | 18213251 | Software |
140. | International Journal of Computing | 17276209 | Software |
141. | Journal of Computational Technologies | 15607534 | Software |
142. | International Journal of Data and Network Science | 25618148 | Software |
143. | IEEE Transactions on Sustainable Computing |
| Software |
144. | International Journal of Computer Network and Information Security | 20749090 | Software |
145. | Mekhatronika, Avtomatizatsiya, Upravlenie | 16846427 | Software |
146. | Journal of Open Research Software | 1793351X | Software |
147. | International Journal of Semantic Computing | 23251107 | Software |
148. | Foundations and Trends in Programming Languages | 16416414 | Software |
149. | Diagnostyka | 19473435 | Software |
150. | International Journal of Cyber Warfare and Terrorism | 1793351X | Software |
151. | Journal of Ambient Intelligence and Smart Environments | 18761364 | Software |
152. | Transactions on Data Privacy | 18885063 | Software |
153. | International Journal of Cognitive Informatics and Natural Intelligence | 15573958 | Software |
154. | International Journal of Digital Earth | 17538947 | Software |
155. | Information Security Journal | 19393555 | Software |
156. | Optimization Methods and Software | 10556788 | Software |
157. | Soft Computing | 14327643 | Software |
158. | CMES – Computer Modeling in Engineering and Sciences | 15261492 | Software |
159. | Journal of Computer Security | 0926227X | Software |
160. | Photonic Network Communications | 1387974X | Software |
161. | International Journal of Electronic Government Research | 15483886 | Software |
162. | International Journal of Innovative Computing, Information and Control | 13494198 | Software |
163. | Transactions on Architecture and Code Optimization | 15443566 | Software |
164. | International Journal of Embedded Systems | 17411068 | Software |
165. | Peer-to-Peer Networking and Applications | 19366442 | Software |
166. | Cognitive Technologies | 16112482 | Software |
167. | International Journal for Numerical Methods in Biomedical Engineering | 20407939 | Software |
168. | IEEE Transactions on Affective Computing | 19493045 | Software |
169. | International Journal of Machine Learning and Cybernetics | 18688071 | Software |
170. | International Journal of Web Based Communities | 14778394 | Software |
171. | Acta Informatica Pragensia |
| Information Systems |
172. | International Journal of Data and Network Science | 25618148 | Information Systems |
173. | CAAI Transactions on Intelligence Technology | 24686557 | Information Systems |
174. | Lecture Notes on Data Engineering and Communications Technologies | 23674512 | Information Systems |
175. | Enterprise Engineering Series | 18678920 | Information Systems |
176. | Data |
| Information Systems |
177. | Vestnik Tomskogo Gosudarstvennogo Universiteta – Upravlenie, Vychislitel’naya Tekhnika i Informatika | 19988605 | Information Systems |
178. | Journal of Information Systems Security | 15510123 | Information Systems |
179. | Big Data and Society |
| Information Systems |
180. | ACM Transactions on Modeling and Performance Evaluation of Computing Systems | 23763639 | Information Systems |
181. | International Journal of Data Science and Analytics |
| Information Systems |
182. | Drones | 2364415X | Information Systems |
183. | Journal of Healthcare Informatics Research |
| Information Systems |
184. | Journal of Business Analytics |
| Information Systems |
185. | IEEE Transactions on Big Data | 2573234X | Information Systems |
186. | SpringerBriefs in Speech Technology | 2191737X | Information Systems |
187. | Radioelectronic and Computer Systems | 18144225 | Information Systems |
188. | Data Analysis and Knowledge Discovery | 20963467 | Information Systems |
189. | Journal of Electronic Packaging, Transactions of the ASME | 10437398 | Computer Science Applications |
190. | Concurrent Engineering Research and Applications | 1063293X | Computer Science Applications |
191. | International Journal for Engineering Modelling | 13301365 | Computer Science Applications |
192. | Computational Linguistics | 8912017 | Computer Science Applications |
193. | Theory and Decision | 405833 | Computer Science Applications |
194. | TechTrends | 87563894 | Computer Science Applications |
195. | Technical Services Quarterly | 7317131 | Computer Science Applications |
196. | Data Science Journal | 16831470 | Computer Science Applications |
197. | International Journal of Medical Robotics and Computer Assisted Surgery | 1478596X | Computer Science Applications |
198. | Mathematical Structures in Computer Science | 9601295 | Computer Science Applications |
199. | Video-Assisted Thoracic Surgery |
| Computer Science Applications |
200. | Turkish Computational and Theoretical Chemistry | 25871722 | Computer Science Applications |